Sewage charges
The fees and connection fees for drainage are set out in the fee statutes of the pilgrimage town of Kevelaer. The table gives you an overview of the most common cases.
Sewage charge | € per unit |
---|---|
Minimum charge for wastewater per year (up to 40 m³) | 124,00 € |
Wastewater charge for wastewater (from 40 m³) per additional m³ | 3,10 € |
Removal of sewage sludge (small sewage treatment plant) | 27,11 €/m³ |
Rainwater wastewater fee per year (for calculation) | 0,96€/m² |
The fees apply from 01.01.2023
Development fee (one-off for new connection) | €/plot area |
---|---|
Development fees sewer full connection | 5,62 €/m² |
Sewer development charges for wastewater only | 3,78 €/m² |
Development charges sewer only rainwater | 1,84 €/m² |
Further information on wastewater fees and connection fees can be found in the wastewater disposal fee statutes.
Rainwater
The rainwater charge is calculated according to the size of the built-up and paved areas from which rainwater drains into the public sewer via a sewer connection or on the surface via an adjacent road.
There are various factors depending on the type of area.
Type of area | Example | Factor | Calculation value |
---|---|---|---|
Roof surfaces | Roof tiles, roofing felt, Eternit, corrugated iron | 1,0 | Area x 1.0 |
Sealed surfaces | Asphalt, concrete, paving with sealed joints | 0,9 | Area x 0.9 |
open areas | Paving with open joints made of sand | 0,6 | Area x 0.6 |
Other areas | Grass pavers, natural stones with open joints | 0,3 | Area x 0.3 |
The sum of all calculation values multiplied by the fee rate of 0.96 €/m² results in the rainwater fee.
Changes to the areas
The owner is obliged to inform Stadtwerke Kevelaer immediately of any conversion measures and changes to the built-up, overbuilt and/or paved areas. This obligation arises from the fee statutes for the drainage statutes of the pilgrimage town of Kevelaer.